Description
Quality Built Aftermarket TD03 0375K7 49131 05212 Turbocharger
49131 05212 aftermarket turbocharger direct replacement for CITROËN JUMPER 2.2 HDi, Relay Box 2.2 HDi, PEUGEOT BOXER 2.2 HDi, FORD TRANSIT 2.2 TDCi, FIESTA V 1.6 TDCi, FIESTA VI 1.6 TDCi, FOCUS C-Max 1.6 TDCi, FOCUS II 1.6 TDCi, FUSION (JU_) 1.6 TDCi, FIAT DUCATO 100 Multijet 2,2 D. It is offered as a solution for a original TD03 4913105212 turbocharger that is beyond repair and needs replacement at an affordable price.
PECIFICATIONS
Turbo Model: TD03Part No.: 4913105212, 4913105211, 49S3105212, 4913105252, 4913105210, 4913105200, 49131-05313, 49131-05403, 49131-05402, 49131-05300, 49131-05400, 49131-05210, 49131-05212, 49131-05310, 49131-05312
OE Code: 0375K7, 6U3Q6K682AE, 6C1Q6K682CE, 6C1Q6K682CD, 6U3Q6K682AF, 6C1Q6K682CC, 6U3Q-6K682-AE, 6C1G-6K682-DE, 6C1Q-6K682-DD, 6C1Q-6K682-DF, 9659765280, 71993636, 71789729, 7199 3636, 7178 9729, 7178 9727, 71789727
Fit for Engines:
4HV(P22DTE); 2198 ccm 74kW 101PS
4HU(P22DTE); 2198 ccm 88Kw 120PS
P8FA, P8FB; 2198 ccm 63Kw 85PS
QVFA; 2198 ccm 81kW 110PS
SRFA, SRFB, SRFC, SRFD, SRFE; 2198 ccm 85Kw 115PS
HHJA, HHJB; 1560 ccm 66kW 90PS
PPLICATIONS
CITROËN2006- CITROËN JUMPER Box 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- CITROËN JUMPER Box 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- CITROËN JUMPER Bus 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- CITROËN JUMPER Bus 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- CITROËN JUMPER Platform/Chassis 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- CITROËN JUMPER Platform/Chassis 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- CITROËN Relay Box 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- CITROËN Relay Box 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- CITROËN Relay Bus 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- CITROËN Relay Bus 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- CITROËN Relay Platform/Chassis 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- CITROËN Relay Platform/Chassis 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
PEUGEOT
2006- PEUGEOT BOXER Box 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- PEUGEOT BOXER Box 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- PEUGEOT BOXER Bus 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- PEUGEOT BOXER Bus 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
2006- PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 with 4HV(P22DTE) engine; 74kW 101PS
2006- PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 with 4HU(P22DTE) engine; 88Kw 120PS
FORD
2006-2014 FORD TRANSIT Box (FA_ _) 2.2 TDCi with P8FA, P8FB engine; 63Kw 85PS
2006-2014 FORD TRANSIT Box (FA_ _) 2.2 TDCi with QVFA engine; 81kW 110PS
2006-2014 FORD TRANSIT Box (FA_ _) 2.2 TDCi with SRFA, SRFB, SRFC, SRFD, SRFE engine; 85Kw 115PS
2006-2014 FORD TRANSIT Bus 2.2 TDCi with P8FA, P8FB engine; 63Kw 85PS
2006-2014 FORD TRANSIT Bus 2.2 TDCi with QVFA engine; 81kW 110PS
2006-2014 FORD TRANSIT Bus 2.2 TDCi with SRFA, SRFB, SRFC, SRFD, SRFE engine; 85Kw 115PS
2006-2014 FORD TRANSIT Platform/Chassis 2.2 TDCi with P8FA, P8FB engine; 63Kw 85PS
2006-2014 FORD TRANSIT Platform/Chassis 2.2 TDCi with QVFA engine; 81kW 110PS
2006-2014 FORD TRANSIT Platform/Chassis 2.2 TDCi with SRFA, SRFB, SRFC, SRFD, SRFE engine; 85Kw 115PS
2004-2008 FORD FIESTA V (JH_, JD_) 1.6 TDCi with HHJA, HHJB engine; 66kW 90PS; 1560 ccm
2008- FORD FIESTA VI 1.6 TDCi with HHJA, HHJB engine; 66kW 90PS; 1560 ccm
2005-2007 FORD FOCUS C-Max 1.6 TDCi with HHJA, HHJB engine; 66kW 90PS; 1560 ccm
2005-2012 FORD FOCUS II 1.6 TDCi with HHJA, HHJB engine; 66kW 90PS; 1560 ccm
2004-2012 FORD FUSION (JU_) 1.6 TDCi with HHJA, HHJB engine; 66kW 90PS; 1560 ccm
FIAT
2006- FIAT DUCATO Box (250_, 290_) 100 Multijet 2,2 D with 4HV(P22DTE) engine; 74kW 100PS
2006-2011 FIAT DUCATO Bus (250_, 290_) 100 Multijet 2,2 D with 4HV(P22DTE) engine; 74kW 100PS
2006- FIAT DUCATO Platform/Chassis (250_, 290_) 100 Multijet 2,2 D with 4HV(P22DTE) engine; 74kW 100PS
DIRECT REPLACEMENT
Exact fit, direct replacement of the original 49131-05212 turbocharger, fast and easy installation, don’t need to do any change.
K18 INCONEL WHEELS
The turbine shaft wheels made of K418 high nickel casting alloy, more heat resistance, never use K13 Inconel alloy.
100% Balancing TEST
ISO certified factory, never compromise in balancing test, minutely inspected in the whole manufacturing process.
2 YEARS WARRANTY
Factory direct price, ship worldwide; Offering any turbo part leading 2 years warranty under normal use, unlimited mileage.
Make | Model | Year | Engine | CC | KW |
---|---|---|---|---|---|
CITROËN | JUMPER Box 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
CITROËN | JUMPER Box 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
CITROËN | JUMPER Bus 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
CITROËN | JUMPER Bus 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
CITROËN | JUMPER Platform/Chassis 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
CITROËN | JUMPER Platform/Chassis 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
CITROËN | Relay Box 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
CITROËN | Relay Box 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
CITROËN | Relay Bus 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
CITROËN | Relay Bus 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
CITROËN | Relay Platform/Chassis 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
CITROËN | Relay Platform/Chassis 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
PEUGEOT | BOXER Box 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
PEUGEOT | BOXER Box 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
PEUGEOT | BOXER Bus 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
PEUGEOT | BOXER Bus 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
PEUGEOT | BOXER Platform/Chassis 2.2 HDi 100 | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 101PS |
PEUGEOT | BOXER Platform/Chassis 2.2 HDi 120 | 2006- | 4HU(P22DTE) | 2198ccm | 88Kw 120PS |
FORD | TRANSIT Box (FA_ _) 2.2 TDCi | 2006-2014 | P8FA, P8FB | 2198ccm | 63Kw 85PS |
FORD | TRANSIT Box (FA_ _) 2.2 TDCi | 2006-2014 | QVFA | 2198ccm | 81kW 110PS |
FORD | TRANSIT Box (FA_ _) 2.2 TDCi | 2006-2014 | SRFA, SRFB, SRFC, SRFD, SRFE | 2198ccm | 85Kw 115PS |
FORD | TRANSIT Bus 2.2 TDCi | 2006-2014 | P8FA, P8FB | 2198ccm | 63Kw 85PS |
FORD | TRANSIT Bus 2.2 TDCi | 2006-2014 | QVFA | 2198ccm | 81kW 110PS |
FORD | TRANSIT Bus 2.2 TDCi | 2006-2014 | SRFA, SRFB, SRFC, SRFD, SRFE | 2198ccm | 85Kw 115PS |
FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2006-2014 | P8FA, P8FB | 2198ccm | 63Kw 85PS |
FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2006-2014 | QVFA | 2198ccm | 81kW 110PS |
FORD | TRANSIT Platform/Chassis 2.2 TDCi | 2006-2014 | SRFA, SRFB, SRFC, SRFD, SRFE | 2198ccm | 85Kw 115PS |
FORD | FIESTA V (JH_, JD_) 1.6 TDCi | 2004-2008 | HHJA, HHJB | 1560ccm | 66kW 90PS |
FORD | FIESTA VI 1.6 TDCi | 2008- | HHJA, HHJB | 1560ccm | 66kW 90PS |
FORD | FOCUS C-Max 1.6 TDCi | 2005-2007 | HHJA, HHJB | 1560ccm | 66kW 90PS |
FORD | FOCUS II 1.6 TDCi | 2005-2012 | HHJA, HHJB | 1560ccm | 66kW 90PS |
FORD | FUSION (JU_) 1.6 TDCi | 2004-2012 | HHJA, HHJB | 1560ccm | 66kW 90PS |
FIAT | DUCATO Box (250_, 290_) 100 Multijet 2,2 D | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 100PS |
FIAT | DUCATO Bus(250_, 290_) 100 Multijet 2,2 D | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 100PS |
FIAT | DUCATO Platform/Chassis(250_, 290_) 100 Multijet 2,2 D | 2006- | 4HV(P22DTE) | 2198ccm | 74kW 100PS |
*Please confirm your turbocharger matches up with one of the model above |
Reviews
There are no reviews yet.