Description
Quality Built Aftermarket Turbocharger GTB1549LV 790179-5002S 144104495R
This GTB1549LV 790179-5002S turbocharger is the direct replacement for a original OEM 144104495R turbo found on 2011-2016 Nissan NV400 2.3 dCi, 2010- Opel Movano 2.3 CDTI, 2010- Renault Master III 2.3 dCi with M9T engine. It is offered as a solution for a turbocharger that is beyond repair and needs replacement at an affordable price.
PECIFICATIONS
Turbo Model: GTB1549LVPart No.: 790179-5002S, 790179-0002, 790179-2, 790179-5001S, 790179-0001, 790179-1
OE Code: 144104495R, 144104495, 144110920R, 144110920, 14410-4495R, 14411-0920R, 95516207, 860584, 93168858, 4421094, 8200823026, 8200994322, 8200994322B, 7485123892, 7485141936, 093168858, 04421094
Engine: Renault M9T; 2299ccm
A
PPLICATIONS
Opel2013- OPEL MOVANO B Box (X62) 2.3 CDTI FWD (FV) with M9T 880 engine; 110kW 150HP
2010- OPEL MOVANO B Box (X62) 2.3 CDTI FWD (FV) with M9T 680, M9T 678 engine; 107kW 146HP
2010- OPEL MOVANO B Box (X62) 2.3 CDTI RWD (FV) with M9T 694, M9T 696, M9T 698 engine; 107kW 146HP
2013- OPEL MOVANO B Box (X62) 2.3 CDTI RWD (FV) with M9T 694, M9T 696, M9T 698 engine; 110kW 150HP
2013- OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) with M9T 880 engine; 110kW 150HP
2010- OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) with M9T 680, M9T 678 engine; 107kW 146HP
2010- OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) with M9T 670, M9T 676, M9T 680, M9T 672, M9T 876 engine; 92kW 125HP
2013- OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) with M9T 880 engine; 110kW 150HP
2010- OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) with M9T 680, M9T 678 engine; 107kW 146HP
2010- OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) with M9T 670, M9T 676, M9T 680, M9T 672, M9T 876 engine; 92kW 125HP
2013- OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) with M9T 698, M9T 694, M9T 696 engine; 110kW 150HP
2010- OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) with M9T 698, M9T 694, M9T 696 engine; 107kW 146HP
2010- OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) with M9T 698, M9T 692, M9T 696, M9T 876 engine; 92kW 125HP
PPLICATIONS
Nissan2011-2014 NISSAN NV400 Box (X62, X62B) 2.3 dCi 145 RWD with M9T 694, M9T 696, M9T 698 engine; 107kW 146HP
2011-2014 NISSAN NV400 Box (X62, X62B) dCi 145 with M9T 678, M9T 680 engine; 107kW 146HP
2011-2014 NISSAN NV400 Bus (X62, X62B) dCi 145 with M9T 678, M9T 680, M9T 706 engine; 107kW 146HP
2011-2016 NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 with M9T 678, M9T 680 engine; 107kW 146HP
2011-2016 NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 RWD with M9T 694, M9T 696, M9T 698 engine; 107kW 146HP
Renault
2010- RENAULT MASTER III Box (FV) 2.3 dCi 125 FWD (FV0C, FV0D) with M9T 676, M9T 670, M9T 698, M9T 672, M9T 870, M9T 890, M9T 896 engine; 92kW 125HP
2010- RENAULT MASTER III Box (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J) with M9T 690, M9T 692, M9T 698, M9T 696, M9T 686, M9T 870, M9T 890, M9T 896 engine; 92kW 125HP
2010- RENAULT MASTER III Box (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV0J) with M9T 694, M9T 698, M9T 680, M9T 696, M9T 678, M9T 896 engine; 107kW 146HP
2010- RENAULT MASTER III Box (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0J) with M9T 694, M9T 698, M9T 896 engine; 107kW 146HP
2013- RENAULT MASTER III Box (FV) 2.3 dCi 150 FWD with M9T 880, M9T 898 engine; 110kW 150HP
2013- RENAULT MASTER III Box (FV) 2.3 dCi 150 RWD with M9T 880, M9T 898, M9T 694, M9T 698, M9T 696 engine; 110kW 150HP
2011- RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) with M9T 676, M9T 670, M9T 672, M9T 870 engine; 92kW 125HP
2011- RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0H) with M9T 680, M9T 706 engine; 107kW 146HP
2012- RENAULT MASTER III Bus (JV) 2.3 dCi 150 FWD with M9T 880 engine; 110kW 150HP
2010- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 RWD (UV0C, UV0D, HV0C, HV0D) with M9T 690, M9T 692, M9T 870, M9T 890, M9T 670 engine; 74kW 101HP
2010- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H) with M9T 676, M9T 670, M9T 698, M9T 696, M9T 672, M9T 870, M9T 690, M9T 696 engine; 92kW 125HP
2010- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) with M9T 690, M9T 692, M9T 698, M9T 686, M9T 870, M9T 890 engine; 92kW 125HP
2010- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) with M9T 698, M9T 680, M9T 678, M9T 896 engine; 107kW 146HP
2010- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E) with M9T 694, M9T 698, M9T 696, M9T 896 engine; 107kW 146HP
2013- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD with M9T 880, M9T 898 engine; 110kW 150HP
2013- RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 RWD with M9T 880, M9T 898 engine; 110kW 150HP
DIRECT REPLACEMENT
Exact fit, direct replacement of the original turbocharger, fast and easy installation, don’t need to do any change.
K18 INCONEL WHEELS
The turbine shaft wheels made of K418 high nickel casting alloy, more heat resistance, never use K13 Inconel alloy.
100% Balancing TEST
ISO certified factory, never compromise in balancing test, minutely inspected in the whole manufacturing process.
2 YEARS WARRANTY
Factory direct price, ship worldwide; Offering any turbo part leading 2 years warranty under normal use, unlimited mileage.
Parts Shows
Make | Model | Year | Engine | CC | KW |
---|---|---|---|---|---|
NISSAN | NV400 Box (X62, X62B) 2.3 dCi 145 RWD | 2011-2014 | M9T 694, M9T 696, M9T 698 | 2299ccm | 107kW 146HP |
NISSAN | NISSAN NV400 Box (X62, X62B) dCi 145 | 2011-2014 | M9T 678, M9T 680 | 2299ccm | 107kW 146HP |
NISSAN | NV400 Bus (X62, X62B) dCi 145 | 2011-2014 | M9T 678, M9T 680, M9T 706 | 2299ccm | 107kW 146HP |
NISSAN | NV400 Platform/Chassis (X62, X62B) dCi 145 | 2011-2016 | M9T 678, M9T 680 | 2299ccm | 107kW 146HP |
NISSAN | NV400 Platform/Chassis (X62, X62B) dCi 145 RWD | 2011-2016 | M9T 694, M9T 696, M9T 698 | 2299ccm | 107kW 146HP |
OPEL | MOVANO B Box (X62) 2.3 CDTI FWD (FV) | 2013- | M9T 880 | 2298ccm | 110kW 150HP |
OPEL | MOVANO B Box (X62) 2.3 CDTI FWD (FV) | 2010- | M9T 680, M9T 678 | 2298ccm | 107kW 146HP |
OPEL | MOVANO B Box (X62) 2.3 CDTI RWD (FV) | 2010- | M9T 694, M9T 696, M9T 698 | 2298ccm | 107kW 146HP |
OPEL | MOVANO B Box (X62) 2.3 CDTI RWD (FV) | 2013- | M9T 694, M9T 696, M9T 698 | 2298ccm | 110kW 150HP |
OPEL | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 2013- | M9T 880 | 2298ccm | 110kW 150HP |
OPEL | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 2010- | M9T 680, M9T 678 | 2298ccm | 107kW 146HP |
OPEL | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 2010- | M9T 670, M9T 676, M9T 680, M9T 672, M9T 876 | 2298ccm | 92kW 125HP |
OPEL | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 2013- | M9T 880 | 2298ccm | 110kW 150HP |
OPEL | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 2010- | M9T 680, M9T 678 | 2298ccm | 107kW 146HP |
OPEL | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 2010- | M9T 670, M9T 676, M9T 680, M9T 672, M9T 876 | 2298ccm | 92kW 125HP |
OPEL | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 2013- | M9T 698, M9T 694, M9T 696 | 2298ccm | 110kW 150HP |
OPEL | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 2010- | M9T 698, M9T 694, M9T 696 | 2298ccm | 107kW 146HP |
OPEL | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 2010- | M9T 698, M9T 692, M9T 696, M9T 876 | 2298ccm | 92kW 125HP |
RENAULT | MASTER III Box (FV) 2.3 dCi 125 FWD (FV0C, FV0D) | 2010- | M9T 676, M9T 670, M9T 698, M9T 672, M9T 870, M9T 890, M9T 896 | 2298ccm | 92kW 125HP |
RENAULT | MASTER III Box (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J) | 2010- | M9T 690, M9T 692, M9T 698, M9T 696, M9T 686, M9T 870, M9T 890, M9T 896 | 2298ccm | 92kW 125HP |
RENAULT | MASTER III Box (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV0J) | 2010- | M9T 694, M9T 698, M9T 680, M9T 696, M9T 678, M9T 896 | 2298ccm | 107kW 146HP |
RENAULT | MASTER III Box (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0J) | 2010- | M9T 694, M9T 698, M9T 896 | 2298ccm | 107kW 146HP |
RENAULT | MASTER III Box (FV) 2.3 dCi 150 FWD | 2013- | M9T 880, M9T 898 | 2298ccm | 110kW 150HP |
RENAULT | MASTER III Box (FV) 2.3 dCi 150 RWD | 2013- | M9T 880, M9T 898, M9T 694, M9T 698, M9T 696 | 2298ccm | 110kW 150HP |
RENAULT | MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 2011- | M9T 676, M9T 670, M9T 672, M9T 870 | 2298ccm | 92kW 125HP |
RENAULT | MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0H) | 2011- | M9T 680, M9T 706 | 2298ccm | 107kW 146HP |
RENAULT | MASTER III Bus (JV) 2.3 dCi 150 FWD | 2012- | M9T 880 | 2298ccm | 110kW 150HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 RWD (UV0C, UV0D, HV0C, HV0D) | 2010- | M9T 690, M9T 692, M9T 870, M9T 890, M9T 670 | 2298ccm | 74kW 101HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H) | 2010- | M9T 676, M9T 670, M9T 698, M9T 696, M9T 672, M9T 870, M9T 690, M9T 696 | 2298ccm | 92kW 125HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 2010- | M9T 690, M9T 692, M9T 698, M9T 686, M9T 870, M9T 890 | 2298ccm | 92kW 125HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 2010- | M9T 698, M9T 680, M9T 678, M9T 896 | 2298ccm | 107kW 146HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E) | 2010- | M9T 694, M9T 698, M9T 696, M9T 896 | 2298ccm | 107kW 146HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD | 2013- | M9T 880, M9T 898 | 2298ccm | 110kW 150HP |
RENAULT | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 RWD | 2013- | M9T 880, M9T 898 | 2298ccm | 110kW 150HP |
*Please confirm your turbocharger matches up with one of the model above |
Any questions for this turbocharger please visit our Q&A page or start a live chat with us.
Reviews
There are no reviews yet.