Description
Premium Quality Aftermarket B03 18539700010 Turbocharger 11657648913
This B03 18539700010 turbo is a direct replacement for the original oe 11657648913 turbocharger found on the 2009-2019 BMW 1 M135i, BMW 2 M235i, BMW 3 335i, BMW 4 435i, BMW 5 535i, BMW 6 640i, X3 35i, X4 35i, X5 35i, X6 35i with N55B30A engine. It is offered as a solution for a full set of turbocharger that is beyond repair and needs replacement at an affordable price.
PECIFICATIONS
Model: B03Part No.: 18539700010, 18539880010, 1853-970-0010, 1853-988-0010, 18539700009, 18539880009, 1853-970-0009, 1853-988-0009
OE Code: 11657648913, 11657643115, 7643115, 7648913
Engine: BMW N55B30A; 2979ccm
A
PPLICATIONS
BMW2010-2017 BMW X3 (F25) xDrive 35 i with N55 B30 A engine; 225kW 306HP
2014-2018 BMW X4 (F26) xDrive 35 i with N55 B30 A engine; 225kW 306HP
2013-2018 BMW X5 (F15, F85) xDrive 35 i with N55 B30 A engine; 225kW 306HP
2013-2018 BMW X5 (F15, F85) xDrive 35 i with N55 B30 A engine; 240kW 326HP
2014-2019 BMW X6 (F16, F86) xDrive 35 i with N55 B30 A engine; 225kW 306HP
2014-2019 BMW X6 (F16, F86) xDrive 35 i with N55 B30 A engine; 240kW 326HP
2009-2017 BMW 5 Gran Turismo (F07) 535 i with N55 B30 A engine; 225kW 306HP
2010-2017 BMW 5 Gran Turismo (F07) 535 i xDrive with N55 B30 A engine; 225kW 306HP
2010-2016 BMW 5 (F10) 535 i with N55 B30 A engine; 225kW 306HP
2011-2016 BMW 5 (F10) 535 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2016 BMW 5 (F10) 535 i with N55 B30 A engine; 240kW 326HP
2013-2016 BMW 5 (F10) 535 i xDrive with N55 B30 A engine; 240kW 326HP
2011-2016 BMW 5 (F10) ActiveHybrid with N55 B30 A engine; 250kW 340HP
2010-2017 BMW 5 Touring (F11) 535 i with N55 B30 A engine; 225kW 306HP
2011-2017 BMW 5 Touring (F11) 535 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2017 BMW 5 Touring (F11) 535 i with N55 B30 A engine; 240kW 326HP
2013-2017 BMW 5 Touring (F11) 535 i xDrive with N55 B30 A engine; 240kW 326HP
2011-2018 BMW 6 Convertible (F12) 640 i with N55 B30 A engine; 235kW 320HP
2013-2018 BMW 6 Convertible (F12) 640 i xDrive with N55 B30 A engine; 235kW 320HP
2011-2017 BMW 6 Coupe (F13) 640 i with N55 B30 A engine; 235kW 320HP
2013-2017 BMW 6 Coupe (F13) 640 i xDrive with N55 B30 A engine; 235kW 320HP
2012-2018 BMW 6 Gran Coupe (F06) 640 i with N55 B30 A engine; 235kW 320HP
2013-2018 BMW 6 Gran Coupe (F06) 640 i xDrive with N55 B30 A engine; 235kW 320HP
PPLICATIONS
BMW2012-2015 BMW 1 (F20) M 135 i with N55 B30 A engine; 235kW 320HP
2012-2015 BMW 1 (F20) M 135 i xDrive with N55 B30 A engine; 235kW 320HP
2015-2016 BMW 1 (F20) M 135 i with N55 B30 A engine; 240kW 326HP
2015-2016 BMW 1 (F20) M 135 i xDrive with N55 B30 A engine; 240kW 326HP
2012-2016 BMW 1 (F21) M 135 i with N55 B30 A engine; 235kW 320HP
2012-2016 BMW 1 (F21) M 135 i xDrive with N55 B30 A engine; 235kW 320HP
2015-2016 BMW 1 (F21) M 135 i with N55 B30 A engine; 240kW 326HP
2015-2016 BMW 1 (F21) M 135 i xDrive with N55 B30 A engine; 240kW 326HP
2013-2016 BMW 2 Coupe (F22, F87) M 235 i with N55 B30 A engine; 240kW 326HP
2014-2016 BMW 2 Coupe (F22, F87) M 235 i xDrive with N55 B30 A engine; 240kW 326HP
2014-2016 BMW 2 Convertible (F23) M 235 i with N55 B30 A engine; 240kW 326HP
2015-2016 BMW 2 Convertible (F23) M 235 i xDrive with N55 B30 A engine; 240kW 326HP
2011-2015 BMW 3 (F30, F80) 335 i with N55 B30 A engine; 225kW 306HP
2012-2015 BMW 3 (F30, F80) 335 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2015 BMW 3 (F30, F80) 335 i with N55 B30 A engine; 250kW 340HP
2012-2015 BMW 3 (F30, F80) 335 i xDrive with N55 B30 A engine; 250kW 340HP
2012-2015 BMW 3 (F30, F80) ActiveHybrid with N55 B30 A engine; 250kW 340HP
2013-2015 BMW 3 Touring (F31) 335 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2015 BMW 3 Touring (F31) 335 i with N55 B30 A engine; 225kW 306HP
2013-2013 BMW 3 Touring (F31) 335 i with N55 B30 A engine; 240kW 326HP
2013-2013 BMW 3 Touring (F31) 335 i xDrive with N55 B30 A engine; 240kW 326HP
2013-2015 BMW 3 Touring (F31) 335 i with N55 B30 A engine; 250kW 340HP
2013-2015 BMW 3 Touring (F31) 335 i xDrive with N55 B30 A engine; 250kW 340HP
2013-2016 BMW 3 Gran Turismo (F34) 335 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2016 BMW 3 Gran Turismo (F34) 335 i with N55 B30 A engine; 225kW 306HP
2013-2014 BMW 3 Gran Turismo (F34) 335 i with N55 B30 A engine; 240kW 326HP
2013-2014 BMW 3 Gran Turismo (F34) 335 i xDrive with N55 B30 A engine; 240kW 326HP
2014-2016 BMW 3 Gran Turismo (F34) 335 i with N55 B30 A engine; 250kW 340HP
2014-2016 BMW 3 Gran Turismo (F34) 335 i xDrive with N55 B30 A engine; 250kW 340HP
2013-2016 BMW 4 Coupe (F32, F82) 435 i with N55 B30 A engine; 225kW 306HP
2013-2016 BMW 4 Coupe (F32, F82) 435 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2016 BMW 4 Coupe (F32, F82) 435 i with N55 B30 A engine; 250kW 340HP
2013-2016 BMW 4 Coupe (F32, F82) 435 i xDrive with N55 B30 A engine; 250kW 340HP
2013-2016 BMW 4 Convertible (F33, F83) 435 i with N55 B30 A engine; 225kW 306HP
2014-2016 BMW 4 Convertible (F33, F83) 435 i xDrive with N55 B30 A engine; 225kW 306HP
2013-2016 BMW 4 Convertible (F33, F83) 435 i with N55 B30 A engine; 250kW 340HP
2014-2016 BMW 4 Convertible (F33, F83) 435 i xDrive with N55 B30 A engine; 250kW 340HP
2014-2016 BMW 4 Gran Coupe (F36) 435 i with N55 B30 A engine; 225kW 306HP
2014-2016 BMW 4 Gran Coupe (F36) 435 i xDrive with N55 B30 A engine; 225kW 306HP
2014-2016 BMW 4 Gran Coupe (F36) 435 i with N55 B30 A engine; 250kW 340HP
2014-2016 BMW 4 Gran Coupe (F36) 435 i xDrive with N55 B30 A engine; 250kW 340HP
DIRECT REPLACEMENT
Exact fit, direct replacement of the original turbocharger, fast and easy installation, don’t need to do any change.
K18 INCONEL WHEELS
The turbine shaft wheels made of K418 high nickel casting alloy, more heat resistance, never use K13 Inconel alloy.
100% Balancing TEST
ISO certified factory, never compromise in balancing test, minutely inspected in the whole manufacturing process.
2 YEARS WARRANTY
Factory direct price, ship worldwide; Offering any turbo part leading 2 years warranty under normal use, unlimited mileage.
Make | Model | Year | Engine | CC | KW |
---|---|---|---|---|---|
BMW | 1 (F20) M 135 i | 2012-2015 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 1 (F20) M 135 i xDrive | 2012-2015 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 1 (F20) M 135 i | 2015-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 1 (F20) M 135 i xDrive | 2015-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 1 (F21) M 135 i | 2012-2016 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 1 (F21) M 135 i xDrive | 2012-2016 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 1 (F21) M 135 i | 2015-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 1 (F21) M 135 i xDrive | 2015-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 2 Coupe (F22, F87) M 235 i | 2013-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 2 Coupe (F22, F87) M 235 i xDrive | 2014-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 2 Convertible (F23) M 235 i | 2014-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 2 Convertible (F23) M 235 i xDrive | 2015-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 3 (F30, F80) 335 i | 2011-2015 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 3 (F30, F80) 335 i xDrive | 2012-2015 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 3 (F30, F80) 335 i | 2013-2015 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 3 (F30, F80) 335 i xDrive | 2012-2015 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 3 (F30, F80) ActiveHybrid | 2012-2015 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 3 Touring (F31) 335 i | 2013-2015 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 3 Touring (F31) 335 i xDrive | 2013-2015 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 3 Touring (F31) 335 i | 2013-2013 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 3 Touring (F31) 335 i xDrive | 2013-2013 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 3 Touring (F31) 335 i | 2013-2015 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 3 Touring (F31) 335 i xDrive | 2013-2015 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 3 Gran Turismo (F34) 335 i | 2013-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 3 Gran Turismo (F34) 335 i xDrive | 2013-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 3 Gran Turismo (F34) 335 i | 2013-2014 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 3 Gran Turismo (F34) 335 i xDrive | 2013-2014 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 3 Gran Turismo (F34) 335 i | 2014-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 3 Gran Turismo (F34) 335 i xDrive | 2014-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 4 Coupe (F32, F82) 435 i | 2013-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 4 Coupe (F32, F82) 435 i xDrive | 2013-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 4 Coupe (F32, F82) 435 i | 2013-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 4 Coupe (F32, F82) 435 i xDrive | 2013-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 4 Convertible (F33, F83) 435 i | 2013-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 4 Convertible (F33, F83) 435 i xDrive | 2014-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 4 Convertible (F33, F83) 435 i | 2013-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 4 Convertible (F33, F83) 435 i xDrive | 2014-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 4 Gran Coupe (F36) 435 i | 2014-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 4 Gran Coupe (F36) 435 i xDrive | 2014-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 4 Gran Coupe (F36) 435 i | 2014-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 4 Gran Coupe (F36) 435 i xDrive | 2014-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 5 Gran Turismo (F07) 535 i | 2009-2017 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 5 Gran Turismo (F07) 535 i xDrive | 2010-2017 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 5 (F10) 535 i | 2010-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 5 (F10) 535 i xDrive | 2011-2016 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 5 (F10) 535 i | 2013-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 5 (F10) 535 i xDrive | 2013-2016 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 5 (F10) ActiveHybrid | 2011-2016 | N55 B30 A | 2979 ccm | 250kW 340HP |
BMW | 5 Touring (F11) 535 i | 2010-2017 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 5 Touring (F11) 535 i xDrive | 2011-2017 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | 5 Touring (F11) 535 i | 2013-2017 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 5 Touring (F11) 535 i xDrive | 2013-2017 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | 6 Convertible (F12) 640 i | 2011-2018 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 6 Convertible (F12) 640 i xDrive | 2013-2018 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 6 Coupe (F13) 640 i | 2011-2017 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 6 Coupe (F13) 640 i xDrive | 2013-2017 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 6 Gran Coupe (F06) 640 i | 2012-2018 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | 6 Gran Coupe (F06) 640 i xDrive | 2013-2018 | N55 B30 A | 2979 ccm | 235kW 320HP |
BMW | X3 (F25) xDrive 35 i | 2010-2017 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | X4 (F26) xDrive 35 i | 2014-2018 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | X5 (F15, F85) xDrive 35 i | 2013-2018 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | X5 (F15, F85) xDrive 35 i | 2013-2018 | N55 B30 A | 2979 ccm | 240kW 326HP |
BMW | X6 (F16, F86) xDrive 35 i | 2014-2019 | N55 B30 A | 2979 ccm | 225kW 306HP |
BMW | X6 (F16, F86) xDrive 35 i | 2014-2019 | N55 B30 A | 2979 ccm | 240kW 326HP |
Please make sure it is the right turbo for your car before you buy. If you are not sure if this turbo will fit your car please contact us with your vin number and we will be more than happy to help you to verify it. |
Reviews
There are no reviews yet.