Description
Quality Built Aftermarket 1873215 Turbocharger TD02L 49172-03000
This TD02L 49172-03000 turbo is a direct replacement for the original oem 1873215 turbocharger found on the 2008- Citroen Berlingo, C3, C4, DS3, Jumpy, Spacetourer 1.6 HDi/BlueHDi; 2012- Ford B-Max, Ecosport, Fiesta, Ka+, Tourneo, Transit 1.5 TDCi; Opel Combo, Crossland, Vivaro, Zafira; Peugeot 208, 301, 308, 2008, 3008, 5008, Expert, Partner, Rifter, Traveller 1.6 HDi/BlueHDi; 2015-2019 DS 3, DS 4 1.6 BlueHDi; It is offered as a solution for a turbocharger that is beyond repair and needs replacement at an affordable price.
PECIFICATIONS
Model: TD02LPart No.: 49172-03000, 4917203000
OE Code: 1873215, 2141951, 9804945280, 1611139180, RMFM5Q6K682BA, FM5Q6K682BA, 3642414, 95525950
Engine: BHY (DV6FD), BHW (DV6FE), 9HN (DV6ETED), 9HK (DV6ETEDM), B 16 DTL (DV6FE); 1560ccm UGJG, XVJA, XVJC, XVJD, ZTJA, XUJA, 15DSOX, XUGA, XVGB, XXGA, XUCD, XVCA; 1499ccm
A
PPLICATIONS
Citroen2014- CITROEN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2008- CITROEN BERLINGO MULTISPACE (B9) 1.6 HDi 75 with 9HN (DV6ETED) engine; 55kW 75HP
2008- CITROEN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 75 with 9HN (DV6ETED) engine; 55kW 75HP
2014- CITROEN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2010- CITROEN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 with 9HN (DV6ETED) engine; 55kW 75HP
2010- CITROEN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 75 with 9HN (DV6ETED) engine; 55kW 75HP
2014- CITROEN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2018- CITROEN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2018- CITROEN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2015- CITROEN C3 PICASSO (SH_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014- CITROEN C3 II (SC_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2015- CITROEN C3 II (SC_) 1.6 BlueHDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2018- CITROEN C3 III (SX) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2018- CITROEN C3 III (SX) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2017- CITROEN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) with BHY (DV6FD) engine; 73kW 99HP
2015-2016 CITROEN C3 II Hatchback Van (SC_) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2019- CITROEN C3 III Van (SX_, SY_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2019- CITROEN C3 III Van (SX_, SY_) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2019- CITROEN C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014- CITROEN C4 II (NC_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014- CITROEN C4 PICASSO II 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2015- CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014- CITROEN C4 CACTUS 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2018- CITROEN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2018- CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014- CITROEN C4 II Hatchback Van (NC_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2019- CITROEN C4 CACTUS Van (0B_, 0P_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014-2015 CITROEN DS3 (SA_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2015-2015 CITROEN DS3 (SA_) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2014-2015 CITROEN DS3 Convertible 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014-2015 CITROEN DS3 Convertible 1.6 BlueHDi 100 with BHY (DV6FD) engine; 75kW 102HP
2016- CITROEN JUMPY III Van (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
2016- CITROEN JUMPY III Bus (V_) 1.6 BlueHDi 95 with BHS (DV6FDU) engine; 70kW 95HP
2016- CITROEN JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
2016- CITROEN SPACETOURER Bus (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
DS
2015-2019 DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) with BHY (DV6FD) engine; 73kW 99HP
2015-2019 DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) with BHW (DV6FE) engine; 55kW 75HP
2015-2019 DS 3 Convertible (SB_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2016-2018 DS 4 (NX_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2016-2018 DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
PPLICATIONS
Ford2012- FORD B-MAX (JK) 1.5 TDCi with UGJG engine; 55kW 75HP
2015- FORD B-MAX (JK) 1.5 TDCi with XVJA engine; 70kW 95HP
2012- FORD B-MAX Van (JK) 1.5 TDCi with UGJG engine; 55kW 75HP
2015- FORD B-MAX Van (JK) 1.5 TDCi with XVJA engine; 70kW 95HP
2015- FORD ECOSPORT 1.5 EcoBlue TDCi with XVJD engine; 70kW 95HP
2017- FORD ECOSPORT 1.5 TDCi EcoBlue with ZTJA engine; 92kW 125HP
2015-2017 FORD FIESTA VI (CB1, CCN) 1.5 TDCi with XVJC engine; 70kW 95HP
2012- FORD FIESTA VI Van 1.5 TDCi with XUJA engine; 55kW 75HP
2015- FORD FIESTA VI Van 1.5 TDCi with XVJC engine; 70kW 95HP
2018- FORD KA+ III (UK, FK) 1.5 TDCi with 15DSOX engine; 66kW 90HP
2018- FORD KA+ III (UK, FK) 1.5 TDCi with 15DSOX engine; 70kW 95HP
2015- FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi with XUGA engine; 55kW 75HP
2015- FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi with XVGB engine; 74kW 101HP
2016- FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi with XXGA engine; 70kW 95HP
2014- FORD TOURNEO COURIER B460 MPV 1.5 TDCi with XUCD engine; 55kW 75HP
2015- FORD TOURNEO COURIER B460 MPV 1.5 TDCi with XVCA engine; 70kW 95HP
2015- FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi with XUGA engine; 55kW 75HP
2015- FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi with XVGB engine; 74kW 101HP
2016- FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi with XXGA engine; 70kW 95HP
2015- FORD TRANSIT CONNECT MPV 1.5 TDCi with XUGA engine; 55kW 75HP
2015- FORD TRANSIT CONNECT MPV 1.5 TDCi with XVGB engine; 74kW 101HP
2014- FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi with XUCD engine; 55kW 75HP
2015- FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi with XVCA engine; 70kW 95HP
2014- FORD TRANSIT COURIER B460 MPV 1.5 TDCi with XUCD engine; 55kW 75HP
2015- FORD TRANSIT COURIER B460 MPV 1.5 TDCi with XVCA engine; 70kW 95HP
Opel
2018- OPEL COMBO Box Body/MPV (K9) 1.6 D with B 16 DTL (DV6FE) engine; 55kW 75HP
2017- OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) with B 16 DT (DV6FD) engine; 73kW 99HP
2019- OPEL VIVARO C Van (K0) 2.0 with D 20 DTL (DW10FE) engine; 90kW 122HP
2019- OPEL VIVARO C Bus (K0) 2.0 with D 20 DTL (DW10FE) engine; 90kW 122HP
2019- OPEL VIVARO C Platform Cabin (K0) 2.0 with D 20 DTL (DW10FE) engine; 90kW 122HP
2019- OPEL ZAFIRA LIFE Bus (K0) 2.0 with D 20 DTL (DW10FE) engine; 90kW 122HP
Peugeot
2013-2019 PEUGEOT 208 I (CA_, CC_) 1.6 HDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2013-2019 PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2015-2019 PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 100HP
2015-2019 PEUGEOT 208 Hatchback Van (CR_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2015-2019 PEUGEOT 208 Hatchback Van (CR_) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2014- PEUGEOT 301 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014-2021 PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014-2021 PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2014-2021 PEUGEOT 308 SW II Estate Van (LC_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2015- PEUGEOT 2008 I (CU_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2015- PEUGEOT 2008 I (CU_) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2016- PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2016- PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2016- PEUGEOT EXPERT Van (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
2016- PEUGEOT EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
2016- PEUGEOT EXPERT Bus (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
2008-2018 PEUGEOT PARTNER TEPEE 1.6 HDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2008-2018 PEUGEOT PARTNER TEPEE 1.6 BlueHDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2014- PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 100HP
2011- PEUGEOT PARTNER Box Body/MPV 1.6 HDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2011- PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 75 with 9HK (DV6ETEDM) engine; 55kW 75HP
2015- PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 100HP
2015- PEUGEOT PARTNER Platform/Chassis 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 100HP
2018- PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2018- PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDi 75 with BHW (DV6FE) engine; 55kW 75HP
2018- PEUGEOT RIFTER 1.6 HDi 75 with 9HN (DV6ETED) engine; 55kW 75HP
2018- PEUGEOT RIFTER 1.6 BlueHDi 75 with 9HN (DV6ETED) engine; 55kW 75HP
2018- PEUGEOT RIFTER 1.6 BlueHDi 100 with BHY (DV6FD) engine; 73kW 99HP
2016- PEUGEOT TRAVELLER Bus (V_) 1.6 BlueHDi 95 with BHV (DV6FDU) engine; 70kW 95HP
DIRECT REPLACEMENT
Exact fit, direct replacement of the original turbocharger, fast and easy installation, don’t need to do any change.
K18 INCONEL WHEELS
The turbine shaft wheels made of K418 high nickel casting alloy, more heat resistance, never use K13 Inconel alloy.
100% Balancing TEST
ISO certified factory, never compromise in balancing test, minutely inspected in the whole manufacturing process.
2 YEARS WARRANTY
Factory direct price, ship worldwide; Offering any turbo part leading 2 years warranty under normal use, unlimited mileage.
Make | Model | Year | Engine | CC | KW |
---|---|---|---|---|---|
CITROEN | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | BERLINGO MULTISPACE (B9) 1.6 HDi 75 | 2008- | 9HN (DV6ETED) | 1560ccm | 55kW 75HP |
CITROEN | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 75 | 2008- | 9HN (DV6ETED) | 1560ccm | 55kW 75HP |
CITROEN | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | 2010- | 9HN (DV6ETED) | 1560ccm | 55kW 75HP |
CITROEN | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 75 | 2010- | 9HN (DV6ETED) | 1560ccm | 55kW 75HP |
CITROEN | BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | 2018- | BHW (DV6FE) | 1560ccm | 55kW 75HP |
CITROEN | C3 PICASSO (SH_) 1.6 BlueHDi 100 | 2015- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C3 II (SC_) 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C3 II (SC_) 1.6 BlueHDi 75 | 2015- | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
CITROEN | C3 III (SX) 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C3 III (SX) 1.6 BlueHDi 75 | 2018- | BHW (DV6FE) | 1560ccm | 55kW 75HP |
CITROEN | C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 2017- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C3 II Hatchback Van (SC_) 1.6 BlueHDi 75 | 2015-2016 | BHW (DV6FE) | 1560ccm | 55kW 75HP |
CITROEN | C3 III Van (SX_, SY_) 1.6 BlueHDi 100 | 2019- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C3 III Van (SX_, SY_) 1.6 BlueHDi 75 | 2019- | BHW (DV6FE) | 1560ccm | 55kW 75HP |
CITROEN | C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDi 100 | 2019- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 II (NC_) 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 PICASSO II 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 2015- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 CACTUS 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 II Hatchback Van (NC_) 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | C4 CACTUS Van (0B_, 0P_) 1.6 BlueHDi 100 | 2019- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | DS3 (SA_) 1.6 BlueHDi 100 | 2014-2015 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | DS3 (SA_) 1.6 BlueHDi 75 | 2015-2015 | BHW (DV6FE) | 1560ccm | 55kW 75HP |
CITROEN | DS3 Convertible 1.6 BlueHDi 100 | 2014-2015 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
CITROEN | DS3 Convertible 1.6 BlueHDi 100 | 2014-2015 | BHY (DV6FD) | 1560ccm | 75kW 102HP |
CITROEN | JUMPY III Van (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
CITROEN | JUMPY III Bus (V_) 1.6 BlueHDi 95 | 2016- | BHS (DV6FDU) | 1560ccm | 70kW 95HP |
CITROEN | JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
CITROEN | SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
FORD | B-MAX (JK) 1.5 TDCi | 2012- | UGJG | 1499ccm | 55kW 75HP |
FORD | B-MAX (JK) 1.5 TDCi | 2015- | XVJA | 1499ccm | 70kW 95HP |
FORD | B-MAX Van (JK) 1.5 TDCi | 2012- | UGJG | 1499ccm | 55kW 75HP |
FORD | B-MAX Van (JK) 1.5 TDCi | 2015- | XVJA | 1499ccm | 70kW 95HP |
FORD | ECOSPORT 1.5 EcoBlue TDCi | 2015- | XVJD | 1499ccm | 70kW 95HP |
FORD | ECOSPORT 1.5 TDCi EcoBlue | 2017- | ZTJA | 1499ccm | 92kW 125HP |
FORD | FIESTA VI (CB1, CCN) 1.5 TDCi | 2015-2017 | XVJC | 1499ccm | 70kW 95HP |
FORD | FIESTA VI Van 1.5 TDCi | 2012- | XUJA | 1499ccm | 55kW 75HP |
FORD | FIESTA VI Van 1.5 TDCi | 2015- | XVJC | 1499ccm | 70kW 95HP |
FORD | KA+ III (UK, FK) 1.5 TDCi | 2018- | 15DSOX | 1499ccm | 66kW 90HP |
FORD | KA+ III (UK, FK) 1.5 TDCi | 2018- | 15DSOX | 1499ccm | 70kW 95HP |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015- | XUGA | 1499ccm | 55kW 75HP |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015- | XVGB | 1499ccm | 74kW 101HP |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2016- | XXGA | 1499ccm | 70kW 95HP |
FORD | TOURNEO COURIER B460 MPV 1.5 TDCi | 2014- | XUCD | 1499ccm | 55kW 75HP |
FORD | TOURNEO COURIER B460 MPV 1.5 TDCi | 2015- | XVCA | 1499ccm | 70kW 95HP |
FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015- | XUGA | 1499ccm | 55kW 75HP |
FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015- | XVGB | 1499ccm | 74kW 101HP |
FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2016- | XXGA | 1499ccm | 70kW 95HP |
FORD | TRANSIT CONNECT MPV 1.5 TDCi | 2015- | XUGA | 1499ccm | 55kW 75HP |
FORD | TRANSIT CONNECT MPV 1.5 TDCi | 2015- | XVGB | 1499ccm | 74kW 101HP |
FORD | TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi | 2014- | XUCD | 1499ccm | 55kW 75HP |
FORD | TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi | 2015- | XVCA | 1499ccm | 70kW 95HP |
FORD | TRANSIT COURIER B460 MPV 1.5 TDCi | 2014- | XUCD | 1499ccm | 55kW 75HP |
FORD | TRANSIT COURIER B460 MPV 1.5 TDCi | 2015- | XVCA | 1499ccm | 70kW 95HP |
OPEL | COMBO Box Body/MPV (K9) 1.6 D | 2018- | B 16 DTL (DV6FE) | 1560ccm | 55kW 75HP |
OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) | 2017- | B 16 DT (DV6FD) | 1560ccm | 73kW 99HP |
OPEL | VIVARO C Van (K0) 2.0 | 2019- | D 20 DTL (DW10FE) | 1997ccm | 90kW 122HP |
OPEL | VIVARO C Bus (K0) 2.0 | 2019- | D 20 DTL (DW10FE) | 1997ccm | 90kW 122HP |
OPEL | VIVARO C Platform Cabin (K0) 2.0 | 2019- | D 20 DTL (DW10FE) | 1997ccm | 90kW 122HP |
OPEL | ZAFIRA LIFE Bus (K0) 2.0 | 2019- | D 20 DTL (DW10FE) | 1997ccm | 90kW 122HP |
PEUGEOT | 208 I (CA_, CC_) 1.6 HDi 75 | 2013-2019 | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
PEUGEOT | 208 I (CA_, CC_) 1.6 BlueHDi 75 | 2013-2019 | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
PEUGEOT | 208 I (CA_, CC_) 1.6 BlueHDi 100 | 2015-2019 | BHY (DV6FD) | 1560ccm | 73kW 100HP |
PEUGEOT | 208 Hatchback Van (CR_) 1.6 BlueHDi 100 | 2015-2019 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 208 Hatchback Van (CR_) 1.6 BlueHDi 75 | 2015-2019 | BHW (DV6FE) | 1560ccm | 55kW 75HP |
PEUGEOT | 301 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 2014-2021 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 308 SW II Estate Van (LC_) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 2008 I (CU_) 1.6 BlueHDi 100 | 2015- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 2008 I (CU_) 1.6 BlueHDi 75 | 2015- | BHW (DV6FE) | 1560ccm | 55kW 75HP |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 2016- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 | 2016- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | EXPERT Van (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
PEUGEOT | EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
PEUGEOT | EXPERT Bus (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
PEUGEOT | PARTNER TEPEE 1.6 HDi 75 | 2008-2018 | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
PEUGEOT | PARTNER TEPEE 1.6 BlueHDi 75 | 2008-2018 | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
PEUGEOT | PARTNER TEPEE 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560ccm | 73kW 100HP |
PEUGEOT | PARTNER Box Body/MPV 1.6 HDi 75 | 2011- | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
PEUGEOT | PARTNER Box Body/MPV 1.6 BlueHDi 75 | 2011- | 9HK (DV6ETEDM) | 1560ccm | 55kW 75HP |
PEUGEOT | PARTNER Box Body/MPV 1.6 BlueHDi 100 | 2015- | BHY (DV6FD) | 1560ccm | 73kW 100HP |
PEUGEOT | PARTNER Platform/Chassis 1.6 BlueHDi 100 | 2015- | BHY (DV6FD) | 1560ccm | 73kW 100HP |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560ccm | 73kW 100HP |
PEUGEOT | PARTNER Box Body/MPV (K9) 1.6 BlueHDi 75 | 2018- | BHW (DV6FE) | 1560ccm | 55kW 75HP |
PEUGEOT | RIFTER 1.6 HDi 75 | 2018- | 9HN (DV6ETED) | 1560ccm | 55kW 75HP |
PEUGEOT | RIFTER 1.6 BlueHDi 75 | 2018- | 9HN (DV6ETED) | 1560ccm | 55kW 75HP |
PEUGEOT | RIFTER 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560ccm | 73kW 99HP |
PEUGEOT | TRAVELLER Bus (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560ccm | 70kW 95HP |
DS | DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) | 2015-2019 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
DS | DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) | 2015-2019 | BHW (DV6FE) | 1560ccm | 55kW 75HP |
DS | DS 3 Convertible (SB_) 1.6 BlueHDi 100 | 2015-2019 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
DS | DS 4 (NX_) 1.6 BlueHDi 100 | 2016-2018 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
DS | DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | 2016-2018 | BHY (DV6FD) | 1560ccm | 73kW 99HP |
*Please confirm your turbocharger matches up with one of the model above |
Any questions for this turbocharger please visit our Q&A page or start a live chat with us.
Reviews
There are no reviews yet.