Description
Aftermarket Turbine Housing 49477-1596A – High‑Quality Direct‑Fit Replacement for 763448702 or 762453510 Turbochargers
If your turbocharger’s housing is cracked, eroded or beyond repair, this precision‑cast turbine housing (PN 49477-1596A) lets you restore performance without replacing the entire turbo. Designed as a drop‑in replacement for OEM 763448702 (49477‑02121) and 762453510 (49477‑02108), it bolts directly to your existing CHRA and compressor cover—saving you both time and money.
Turbocharger Compatibility
OEM Number | Part Number |
---|---|
763448702 | 49477‑02121 |
762453510 | 49477‑02108 |
Vehicles Compatibility & Fitment
BMW 1 Series
- 2012–2017 1 (F20) 125 i (N20 B20 A): 160 kW / 218 HP
- 2012–2017 1 (F20) 125 i (N20 B20 A): 175 kW / 238 HP
- 2011–2019 1 (F21) 125 i (N20 B20 A): 160 kW / 218 HP
- 2013–2019 1 (F21) 125 i (N20 B20 A): 175 kW / 238 HP
BMW 2 Series
- 2013–2021 2 Coupe (F22, F87) 220 i (N20 B20 A/B): 135 kW / 184 HP
- 2014–2016 2 Coupe (F22, F87) 228 i (N20 B20 A, N26 B20 A): 180 kW / 245 HP
- 2014–2021 2 Convertible (F23) 220 i (N20 B20 A/B): 135 kW / 184 HP
- 2014–2016 2 Convertible (F23) 228 i (N20 B20 A): 180 kW / 245 HP
BMW 3 Series
- 2011–2018 3 (F30, F80) 328 i (N20 B20 A/C, N26 B20 A): 180 kW / 245 HP
- 2011–2015 3 (F30, F80) 328 i (N20 B20 A): 160 kW / 218 HP
- 2012–2018 3 (F30, F80) 320 i & 320 i xDrive (N20 B20 A/B/D): 135 kW / 184 HP
- 2012–2016 3 Touring (F31) & Gran Turismo (F34) – various 320 i & 328 i applications
BMW 4 Series
- 2013–2017 4 Coupe (F32, F82) 428 i & 420 i (N20 B20 A/B, N26 B20 A): 120–180 kW / 163–245 HP (with xDrive variants)
- 2013–2017 4 Convertible (F33, F83) & Gran Coupe (F36) – same engine options
BMW 5 Series & Touring
- 2011–2016 5 (F10) 520 i / 528 i & xDrive (N20 B20 A/B): 120–180 kW / 163–245 HP
- 2010–2017 5 Touring (F11) – 520 i & 528 i variants
BMW X and Z Models
- 2011–2015 X1 (E84) 20 i / 28 i (N20 B20 A): 135–180 kW / 184–245 HP (sDrive & xDrive)
- 2011–2017 X3 (F25) 20 i / 28 i (xDrive)
- 2014–2018 X4 (F26) 20 i / 28 i (xDrive)
- 2015–2018 X5 (F15, F85) 28 i / 40e (xDrive)
- 2011–2016 Z4 (E89) sDrive 18 i / 20 i / 28 i
Why Choose This Turbine Housing?
Exact OEM Fitment
Bolts directly onto your originial turbocharger—no machining or adapters required.
Corrosion & Crack‑Resistant
Superior casting process minimizes porosity, reducing the risk of leaks and cracks.
Cost‑Effective Repair
Replace only the damaged housing—save versus buying a full new turbocharger.
DIRECT REPLACEMENT
Exact fit, direct replacement of the original turbine housing, fast and easy installation, don’t need do any change.
2 YEARS WARRANTY
Factory direct price, ship worldwide; Offering any turbo part leading 2 years warranty under normal use, unlimited mileage.
Make | Model | Year | Engine | CC | KW |
---|---|---|---|---|---|
BMW | 1 (F20) 125 i | 2012-2017 | N20 B20 A | 1997ccm | 160kW 218HP |
BMW | 1 (F20) 125 i | 2012-2017 | N20 B20 A | 1997ccm | 175kW 238HP |
BMW | 1 (F21) 125 i | 2011-2019 | N20 B20 A | 1997ccm | 160kW 218HP |
BMW | 1 (F21) 125 i | 2013-2019 | N20 B20 A | 1997ccm | 175kW 238HP |
BMW | 2 Coupe (F22, F87) 220 i | 2013-2021 | N20 B20 A, N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 2 Coupe (F22, F87) 228 i | 2014-2016 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 2 Convertible (F23) 220 i | 2014-2021 | N20 B20 A, N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 2 Convertible (F23) 228 i | 2014-2016 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | 3 (F30, F80) 328 i | 2011-2018 | N20 B20 A, N26 B20 A, N20 B20 C | 1997ccm | 180kW 245HP |
BMW | 3 (F30, F80) 328 i | 2011-2015 | N20 B20 A | 1997ccm | 160kW 218HP |
BMW | 3 (F30, F80) 320 i | 2012-2018 | N20 B20 A, N20 B20 B, N20 B20 D | 1997ccm | 135kW 184HP |
BMW | 3 (F30, F80) 320 i xDrive | 2012-2018 | N20 B20 A, N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 3 Touring (F31) 328 i | 2012-2016 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 3 Touring (F31) 320 i | 2012-2016 | N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 3 Touring (F31) 328 i xDrive | 2013-2016 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 3 Touring (F31) 320 i xDrive | 2013-2016 | N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 3 Gran Turismo (F34) 328 i | 2013-2016 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 3 Gran Turismo (F34) 320 i | 2013-2016 | N20 B20 A, N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 4 Coupe (F32, F82) 428 i | 2013-2017 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 4 Coupe (F32, F82) 420 i | 2013-2017 | N20 B20 A, N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 4 Convertible (F33, F83) 428 i | 2013-2017 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 4 Convertible (F33, F83) 420 i | 2014-2016 | N20 B20 B | 1997ccm | 135kW 184HP |
BMW | 4 Gran Coupe (F36) 428 i | 2014-2016 | N20 B20 A, N26 B20 A | 1997ccm | 180kW 245HP |
BMW | 5 (F10) 528 i | 2011-2016 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | 5 Touring (F11) 528 i | 2011-2017 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | X1 (E84) xDrive 28 i | 2011-2015 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | X3 (F25) xDrive 28 i | 2012-2017 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | X4 (F26) xDrive 28 i | 2014-2018 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | X5 (F15, F85) xDrive 28 i | 2015-2018 | N20 B20 A | 1997ccm | 180kW 245HP |
BMW | Z4 Roadster (E89) sDrive 28 i | 2011-2016 | N20 B20 A | 1997ccm | 180kW 245HP |
*Please make sure it is the correct turbine housing for your turbo before buying. You can also contact us with your vin number and we will be more than happy to help you to verify it. |
Make | Model | Year |
---|---|---|
BMW | 1 (F20) 125 i 160kW 218HP | 2012 - 2017 |
BMW | 1 (F20) 125 i 175kW 238HP | 2012 - 2017 |
BMW | 1 (F21) 125 i 160kW 218HP | 2011 - 2019 |
BMW | 1 (F21) 125 i 175kW 238HP | 2013 - 2019 |
BMW | 2 Convertible (F23) 220 i 135kW 184HP | 2014 - 2021 |
BMW | 2 Convertible (F23) 228 i 180kW 245HP | 2014 - 2016 |
BMW | 2 Coupe (F22 / F87) 220 i 135kW 184HP | 2013 - 2021 |
BMW | 2 Coupe (F22 / F87) 228 i 180kW 245HP | 2014 - 2016 |
BMW | 3 (F30 / F80) 320 i 135kW 184HP | 2012 - 2018 |
BMW | 3 (F30 / F80) 320 i xDrive 135kW 184HP | 2012 - 2018 |
BMW | 3 (F30 / F80) 328 i 160kW 218HP | 2011 - 2015 |
BMW | 3 (F30 / F80) 328 i 180kW 245HP | 2011 - 2018 |
BMW | 3 Gran Turismo (F34) 320 i 135kW 184HP | 2013 - 2016 |
BMW | 3 Gran Turismo (F34) 328 i 180kW 245HP | 2013 - 2016 |
BMW | 3 Touring (F31) 320 i 135kW 184HP | 2012 - 2016 |
BMW | 3 Touring (F31) 320 i xDrive 135kW 184HP | 2013 - 2016 |
BMW | 3 Touring (F31) 328 i 180kW 245HP | 2012 - 2016 |
BMW | 3 Touring (F31) 328 i xDrive 180kW 245HP | 2013 - 2016 |
BMW | 4 Convertible (F33 / F83) 420 i 135kW 184HP | 2014 - 2016 |
BMW | 4 Convertible (F33 / F83) 428 i 180kW 245HP | 2013 - 2017 |
BMW | 4 Coupe (F32 / F82) 420 i 135kW 184HP | 2013 - 2017 |
BMW | 4 Coupe (F32 / F82) 428 i 180kW 245HP | 2013 - 2017 |
BMW | 4 Gran Coupe (F36) 428 i 180kW 245HP | 2014 - 2016 |
BMW | 5 (F10) 528 i 180kW 245HP | 2011 - 2016 |
BMW | 5 Touring (F11) 528 i 180kW 245HP | 2011 - 2017 |
BMW | X1 (E84) xDrive 28 i 180kW 245HP | 2011 - 2015 |
BMW | X3 (F25) xDrive 28 i 180kW 245HP | 2012 - 2017 |
BMW | X4 (F26) xDrive 28 i 180kW 245HP | 2014 - 2018 |
BMW | X5 (F15 / F85) xDrive 28 i 180kW 245HP | 2015 - 2018 |
BMW | Z4 Roadster (E89) sDrive 28 i 180kW 245HP | 2011 - 2016 |
How will you ship out my purchased items?
We only ship visa the best courier service in world, like DHL, Fedex, TNT, UPS, TNT or EMS
How long will I receive my items?
We will pack your purchases within 2 working days of receiving your order, You will receive it in about 4-7 days.
Can I track my parcels?
Yes, Once your items have been shipped, you will receive a confirmation email with tracking information.
What is the shipping cost?
Shipping costs are influenced by the size and weight of the product and your location. Exact shipping costs are calculated in the shopping cart and will be added to the order total before checkout. Please note additional delivery charges may apply if your delivery address is in a remote area, our customer service will contact you for the exact cost before shipping out.
For any other questions please visit our Q&A page.
Reviews
There are no reviews yet.